<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Measure Online Advertising with Google Analytics</title>
	<atom:link href="http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/feed/" rel="self" type="application/rss+xml" />
	<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 18:33:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Small Business Tips For Online Advertising &#124; Understanding Marketing</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-17939</link>
		<dc:creator>Small Business Tips For Online Advertising &#124; Understanding Marketing</dc:creator>
		<pubDate>Thu, 21 Jan 2010 21:03:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-17939</guid>
		<description>[...] a single advertisement. This gives you confidence that you’ll have the information you need to determine whether your online efforts are successful - and change your approach if they are [...]</description>
		<content:encoded><![CDATA[<p>[...] a single advertisement. This gives you confidence that you’ll have the information you need to determine whether your online efforts are successful &#8211; and change your approach if they are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Kennedy</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-17911</link>
		<dc:creator>Mike Kennedy</dc:creator>
		<pubDate>Thu, 21 Jan 2010 14:52:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-17911</guid>
		<description>Great article.  I need to study my analytics more to figure out what is working.</description>
		<content:encoded><![CDATA[<p>Great article.  I need to study my analytics more to figure out what is working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjan Jena</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-17717</link>
		<dc:creator>Ranjan Jena</dc:creator>
		<pubDate>Tue, 12 Jan 2010 08:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-17717</guid>
		<description>Quite informative and simpler to understand. Also I&#039;ve a doubt, how to track social media campaigns through google analytics? Is there any way out to do so...</description>
		<content:encoded><![CDATA[<p>Quite informative and simpler to understand. Also I&#8217;ve a doubt, how to track social media campaigns through google analytics? Is there any way out to do so&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheltenham Web Design</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-17198</link>
		<dc:creator>Cheltenham Web Design</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-17198</guid>
		<description>Who are the serious competitors to Google Analytics? 
I cant find a serious competitor but would like to try something else.</description>
		<content:encoded><![CDATA[<p>Who are the serious competitors to Google Analytics?<br />
I cant find a serious competitor but would like to try something else.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-16892</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Thu, 03 Dec 2009 19:51:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-16892</guid>
		<description>This is a great write-up. Company&#039;s are really starting to understand why this type of tracking is beneficial and can really help them to spend their marketing budgets accordingly.</description>
		<content:encoded><![CDATA[<p>This is a great write-up. Company&#8217;s are really starting to understand why this type of tracking is beneficial and can really help them to spend their marketing budgets accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-16507</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sun, 15 Nov 2009 18:08:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-16507</guid>
		<description>I always enjoy these independent type of reviews. I have Google Analytics on a bunch of sites but perhaps not on the one that could benefit it the most, which currently has statcounter to look at statistical analysis. There&#039;s also the potential for micro analysis with Google Analytics and i guess that can be both and a good thing depending on how much time you spend majoring in minor things. Still great piece Justin, thanks for posting it.

Andy</description>
		<content:encoded><![CDATA[<p>I always enjoy these independent type of reviews. I have Google Analytics on a bunch of sites but perhaps not on the one that could benefit it the most, which currently has statcounter to look at statistical analysis. There&#8217;s also the potential for micro analysis with Google Analytics and i guess that can be both and a good thing depending on how much time you spend majoring in minor things. Still great piece Justin, thanks for posting it.</p>
<p>Andy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Saito</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-15971</link>
		<dc:creator>Saito</dc:creator>
		<pubDate>Thu, 22 Oct 2009 11:16:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-15971</guid>
		<description>Just right on time, thanks for the post.. very well written.. I am going to use this GA in my blog.. thank you thank you thank you..thumbs up for that..</description>
		<content:encoded><![CDATA[<p>Just right on time, thanks for the post.. very well written.. I am going to use this GA in my blog.. thank you thank you thank you..thumbs up for that..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Resveratrol</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-15397</link>
		<dc:creator>Resveratrol</dc:creator>
		<pubDate>Tue, 29 Sep 2009 13:39:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-15397</guid>
		<description>Can I use the same form and thank you page (with a unique landing page) for each of the online campaigns I launch? Will this still tell me the conversions from each online banner ad?</description>
		<content:encoded><![CDATA[<p>Can I use the same form and thank you page (with a unique landing page) for each of the online campaigns I launch? Will this still tell me the conversions from each online banner ad?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-15150</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Thu, 17 Sep 2009 05:07:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-15150</guid>
		<description>Wow, very in depth article.  It will take me a couple more times to understand the completely understand Analytics, but great job!

-Matt</description>
		<content:encoded><![CDATA[<p>Wow, very in depth article.  It will take me a couple more times to understand the completely understand Analytics, but great job!</p>
<p>-Matt</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: penny auction</title>
		<link>http://carsonified.com/blog/carsonified/features/measure-online-advertising-with-google-analytics/#comment-14859</link>
		<dc:creator>penny auction</dc:creator>
		<pubDate>Wed, 09 Sep 2009 09:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.thinkvitamin.com/features/biz/measure-online-advertising-with-google-analytics#comment-14859</guid>
		<description>Really nice article. Very informative and useful for tracking web traffic..</description>
		<content:encoded><![CDATA[<p>Really nice article. Very informative and useful for tracking web traffic..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
