<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Colour Communicates Meaning</title>
	<atom:link href="http://carsonified.com/blog/design/color/how-colour-communicates-meaning/feed/" rel="self" type="application/rss+xml" />
	<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/</link>
	<description></description>
	<lastBuildDate>Fri, 19 Mar 2010 09:15:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TurnkeyE</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-19185</link>
		<dc:creator>TurnkeyE</dc:creator>
		<pubDate>Tue, 16 Mar 2010 21:43:28 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-19185</guid>
		<description>Very interesting!! Thank you for this article!</description>
		<content:encoded><![CDATA[<p>Very interesting!! Thank you for this article!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Easthall</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-19154</link>
		<dc:creator>Justin Easthall</dc:creator>
		<pubDate>Mon, 15 Mar 2010 22:37:05 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-19154</guid>
		<description>Is Black and brown doable? I never know what to do with these two together?</description>
		<content:encoded><![CDATA[<p>Is Black and brown doable? I never know what to do with these two together?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: azua</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-18413</link>
		<dc:creator>azua</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:58:20 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-18413</guid>
		<description>very nice article about color..but i need you or anyone opinion about my problem &#039;how to solve color blindness in a creative way&#039; i mean somebody who have a potential in design and creative but they no chances in this industry (like creative in advertising agency) because of they are color blind...u have idea! tq</description>
		<content:encoded><![CDATA[<p>very nice article about color..but i need you or anyone opinion about my problem &#8216;how to solve color blindness in a creative way&#8217; i mean somebody who have a potential in design and creative but they no chances in this industry (like creative in advertising agency) because of they are color blind&#8230;u have idea! tq</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mOki</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-17862</link>
		<dc:creator>mOki</dc:creator>
		<pubDate>Tue, 19 Jan 2010 21:02:35 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-17862</guid>
		<description>I just wanted to add that in China white is the colour of mourning as in Japan. To refer to the visit of Miss Segolène Royal on the China&#039;s great wall (when she made an ashamed mistake) ;).
I&#039;m sorry if my english is not very good ^^
This article is very good !</description>
		<content:encoded><![CDATA[<p>I just wanted to add that in China white is the colour of mourning as in Japan. To refer to the visit of Miss Segolène Royal on the China&#8217;s great wall (when she made an ashamed mistake) ;).<br />
I&#8217;m sorry if my english is not very good ^^<br />
This article is very good !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Pietz</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-17571</link>
		<dc:creator>Jon Pietz</dc:creator>
		<pubDate>Tue, 05 Jan 2010 13:45:15 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-17571</guid>
		<description>I enjoyed this in-depth article and would like to add a point: Color takes on meaning in context. Just as the autumn leaves look spectacular as you scan the treeline and compare a half-dozen different hues, any of the colors you mention above in your article take on an ability to stimulate us more completely when they&#039;re placed into  relationship with other colors. 

Your own blog site illustrates this point nicely. The neutral, greenish putty color of the background makes the orange buttons and highlights more vibrant. You have created depth on a flat screen through the use of recessive and dominant colors. In the same way, the color of a brand takes on meaning relative to the colors of its competitors in the market. This gives us the opportunity to zig while others are zagging.

As Matisse said (I&#039;m grossly paraphrasing), if you happen to put down a disagreeable color on your canvas, don&#039;t scrape it off. Put down another color to make it more harmonious.</description>
		<content:encoded><![CDATA[<p>I enjoyed this in-depth article and would like to add a point: Color takes on meaning in context. Just as the autumn leaves look spectacular as you scan the treeline and compare a half-dozen different hues, any of the colors you mention above in your article take on an ability to stimulate us more completely when they&#8217;re placed into  relationship with other colors. </p>
<p>Your own blog site illustrates this point nicely. The neutral, greenish putty color of the background makes the orange buttons and highlights more vibrant. You have created depth on a flat screen through the use of recessive and dominant colors. In the same way, the color of a brand takes on meaning relative to the colors of its competitors in the market. This gives us the opportunity to zig while others are zagging.</p>
<p>As Matisse said (I&#8217;m grossly paraphrasing), if you happen to put down a disagreeable color on your canvas, don&#8217;t scrape it off. Put down another color to make it more harmonious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cheltenham Web Design</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-17197</link>
		<dc:creator>Cheltenham Web Design</dc:creator>
		<pubDate>Tue, 15 Dec 2009 20:41:01 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-17197</guid>
		<description>Fantastic Article</description>
		<content:encoded><![CDATA[<p>Fantastic Article</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thai Orchid</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-17128</link>
		<dc:creator>Thai Orchid</dc:creator>
		<pubDate>Sat, 12 Dec 2009 04:22:29 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-17128</guid>
		<description>That is great. I think a very gernal example is same taste or nature person usually like same shades.Thanks.</description>
		<content:encoded><![CDATA[<p>That is great. I think a very gernal example is same taste or nature person usually like same shades.Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Pomeroy</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-15465</link>
		<dc:creator>Susan Pomeroy</dc:creator>
		<pubDate>Thu, 01 Oct 2009 18:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-15465</guid>
		<description>Really good comprehensive intro to color associations and meanings. I love that you mention Faber Birren! I&#039;ve found travel to be incredibly stimulating in terms of color... combos, hues, and juxtapositions I never would have imagined become exciting and meaningful when they&#039;re perceived in context. For me, the biggest design challenge is trimming my palette--it&#039;s really hard to pare down to those meaningful &amp; most significant few that will make the most visual sense.</description>
		<content:encoded><![CDATA[<p>Really good comprehensive intro to color associations and meanings. I love that you mention Faber Birren! I&#8217;ve found travel to be incredibly stimulating in terms of color&#8230; combos, hues, and juxtapositions I never would have imagined become exciting and meaningful when they&#8217;re perceived in context. For me, the biggest design challenge is trimming my palette&#8211;it&#8217;s really hard to pare down to those meaningful &amp; most significant few that will make the most visual sense.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Redstage Magento</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-15257</link>
		<dc:creator>Redstage Magento</dc:creator>
		<pubDate>Mon, 21 Sep 2009 16:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-15257</guid>
		<description>Great article! These facts are very on point and accurate.</description>
		<content:encoded><![CDATA[<p>Great article! These facts are very on point and accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob Beckett</title>
		<link>http://carsonified.com/blog/design/color/how-colour-communicates-meaning/#comment-15133</link>
		<dc:creator>Bob Beckett</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3338#comment-15133</guid>
		<description>That&#039;s true. I also felt the inner feeling while I wear a specific color clothes. I feel confident wearing red color t-shirts.</description>
		<content:encoded><![CDATA[<p>That&#8217;s true. I also felt the inner feeling while I wear a specific color clothes. I feel confident wearing red color t-shirts.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
