<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OpenSocial Tutorial</title>
	<atom:link href="http://carsonified.com/blog/dev/opensocial-tutorial/feed/" rel="self" type="application/rss+xml" />
	<link>http://carsonified.com/blog/dev/opensocial-tutorial/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 12:06:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Bishwajeet</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-16708</link>
		<dc:creator>Bishwajeet</dc:creator>
		<pubDate>Wed, 25 Nov 2009 11:25:21 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-16708</guid>
		<description>Can you help me to list the friends in a tabular format. Instead of listing friends in div or list . I want to put all friends in </description>
		<content:encoded><![CDATA[<p>Can you help me to list the friends in a tabular format. Instead of listing friends in div or list . I want to put all friends in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pol94</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15992</link>
		<dc:creator>Pol94</dc:creator>
		<pubDate>Thu, 22 Oct 2009 22:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15992</guid>
		<description>Do let me know if you want me to trim it down. ,</description>
		<content:encoded><![CDATA[<p>Do let me know if you want me to trim it down. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: vipin sahu</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15624</link>
		<dc:creator>vipin sahu</dc:creator>
		<pubDate>Wed, 07 Oct 2009 13:48:43 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15624</guid>
		<description>nice one Tobias Günther but i need more so just posting ..... thanks a lot</description>
		<content:encoded><![CDATA[<p>nice one Tobias Günther but i need more so just posting &#8230;.. thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BGN</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15522</link>
		<dc:creator>BGN</dc:creator>
		<pubDate>Sun, 04 Oct 2009 18:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15522</guid>
		<description>Social networking such as Twitter is developing at dramatic speed these days. New functions keep being introduced into the market place. They are growing to be the most effective way to conduct marketing research as well as advertising.</description>
		<content:encoded><![CDATA[<p>Social networking such as Twitter is developing at dramatic speed these days. New functions keep being introduced into the market place. They are growing to be the most effective way to conduct marketing research as well as advertising.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15449</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15449</guid>
		<description>&lt;a href=&quot;http://www.signsxtra.com&quot; rel=&quot;nofollow&quot;&gt;signs mesa, az&lt;/a&gt;
&lt;a href=&quot;http://www.signsxtra.com&quot; rel=&quot;nofollow&quot;&gt;signs gilbert, az&lt;/a&gt;
&lt;a href=&quot;http://www.signsxtra.com&quot; rel=&quot;nofollow&quot;&gt;signs chandler, az&lt;/a&gt;
&lt;a href=&quot;http://www.signsxtra.com&quot; rel=&quot;nofollow&quot;&gt;signs queen creek, az&lt;/a&gt;
&lt;a href=&quot;http://www.signsxtra.com&quot; rel=&quot;nofollow&quot;&gt;signs tempe, az&lt;/a&gt;
&lt;a href=&quot;http://www.signsxtra.com&quot; rel=&quot;nofollow&quot;&gt;signs scottsdale, az&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p><a href="http://www.signsxtra.com" rel="nofollow">signs mesa, az</a><br />
<a href="http://www.signsxtra.com" rel="nofollow">signs gilbert, az</a><br />
<a href="http://www.signsxtra.com" rel="nofollow">signs chandler, az</a><br />
<a href="http://www.signsxtra.com" rel="nofollow">signs queen creek, az</a><br />
<a href="http://www.signsxtra.com" rel="nofollow">signs tempe, az</a><br />
<a href="http://www.signsxtra.com" rel="nofollow">signs scottsdale, az</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ข่าวเกาหลี</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15401</link>
		<dc:creator>ข่าวเกาหลี</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15401</guid>
		<description>Nice tutor, thanks.</description>
		<content:encoded><![CDATA[<p>Nice tutor, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ข่าวเกาหลี</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15400</link>
		<dc:creator>ข่าวเกาหลี</dc:creator>
		<pubDate>Tue, 29 Sep 2009 15:57:50 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15400</guid>
		<description>Nice tutor, thanks</description>
		<content:encoded><![CDATA[<p>Nice tutor, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Hendricks</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15321</link>
		<dc:creator>Tom Hendricks</dc:creator>
		<pubDate>Thu, 24 Sep 2009 18:28:00 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15321</guid>
		<description>&lt;a href=&quot;http://www.integrateddatastorage.com/&quot; rel=&quot;nofollow&quot;&gt;Integrated Data Storage&lt;/a&gt;
A full-service data storage solutions provider, Integrated Data Storage, LLC™ provides customers with best of breed solutions for their data storage needs. In an era of “integrators” designing by discussion, outsourcing installations, and selling every product in the market, Integrated Data Storage, LLC™ believes in a short list of the best products implemented by a team with rigorous quality control processes and supported continuously as the environment around the solution evolves.</description>
		<content:encoded><![CDATA[<p><a href="http://www.integrateddatastorage.com/" rel="nofollow">Integrated Data Storage</a><br />
A full-service data storage solutions provider, Integrated Data Storage, LLC™ provides customers with best of breed solutions for their data storage needs. In an era of “integrators” designing by discussion, outsourcing installations, and selling every product in the market, Integrated Data Storage, LLC™ believes in a short list of the best products implemented by a team with rigorous quality control processes and supported continuously as the environment around the solution evolves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Racinggames</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15296</link>
		<dc:creator>Racinggames</dc:creator>
		<pubDate>Wed, 23 Sep 2009 08:12:11 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15296</guid>
		<description>Here very hot. You help me.
&lt;a href=&quot;http://www.killerracinggames.com/&quot; rel=&quot;nofollow&quot;&gt;Racing Games&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Here very hot. You help me.<br />
<a href="http://www.killerracinggames.com/" rel="nofollow">Racing Games</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://carsonified.com/blog/dev/opensocial-tutorial/#comment-15285</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Tue, 22 Sep 2009 20:08:12 +0000</pubDate>
		<guid isPermaLink="false">http://carsonified.com/?p=3420#comment-15285</guid>
		<description>very nice tutorial! im trying it out as we speak!</description>
		<content:encoded><![CDATA[<p>very nice tutorial! im trying it out as we speak!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
