<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Six Useful Tips for Web Designers and Developers</title>
	<atom:link href="http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/feed/" rel="self" type="application/rss+xml" />
	<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/</link>
	<description></description>
	<lastBuildDate>Thu, 18 Mar 2010 10:53:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Goyal</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-19001</link>
		<dc:creator>Goyal</dc:creator>
		<pubDate>Tue, 09 Mar 2010 07:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-19001</guid>
		<description>what is the benefit of aliasing table name as books b. does it speed up querying process? what exactly are its benefits?</description>
		<content:encoded><![CDATA[<p>what is the benefit of aliasing table name as books b. does it speed up querying process? what exactly are its benefits?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web Host Right</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-15210</link>
		<dc:creator>Web Host Right</dc:creator>
		<pubDate>Fri, 18 Sep 2009 18:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-15210</guid>
		<description>Thanks, i especially took note of the alt tip.</description>
		<content:encoded><![CDATA[<p>Thanks, i especially took note of the alt tip.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vinayak</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10084</link>
		<dc:creator>Vinayak</dc:creator>
		<pubDate>Mon, 29 Jun 2009 06:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10084</guid>
		<description>Nice article .... although I have to use some hacks for the application to work on IE ( IE 6 especially) and hence it becomes difficult to validate . I mean its ok if your client is fine if the thing doesnt work in IE 6 but majority of the people who surf the web tend to use IE so I think web developers should take that into account while making web apps .</description>
		<content:encoded><![CDATA[<p>Nice article &#8230;. although I have to use some hacks for the application to work on IE ( IE 6 especially) and hence it becomes difficult to validate . I mean its ok if your client is fine if the thing doesnt work in IE 6 but majority of the people who surf the web tend to use IE so I think web developers should take that into account while making web apps .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aneslin</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10062</link>
		<dc:creator>Aneslin</dc:creator>
		<pubDate>Wed, 24 Jun 2009 18:51:24 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10062</guid>
		<description>thansk a lot bro
very usefull for me.</description>
		<content:encoded><![CDATA[<p>thansk a lot bro<br />
very usefull for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James Fenton</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10058</link>
		<dc:creator>James Fenton</dc:creator>
		<pubDate>Sun, 21 Jun 2009 20:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10058</guid>
		<description>I think if the image adds something to the content then alt text should be used to interpret that image for those who cannot see it, however if it simply for decoration or the like, then to leave blank alt=&quot;&quot; is fine. A screen reader will simply ignore it and continue to read the document without interruption.

Really you should never need to leave the alt blank, because if the image is purely part of the design it could be added using CSS.

Hope this make this point a little clearer</description>
		<content:encoded><![CDATA[<p>I think if the image adds something to the content then alt text should be used to interpret that image for those who cannot see it, however if it simply for decoration or the like, then to leave blank alt=&quot;&quot; is fine. A screen reader will simply ignore it and continue to read the document without interruption.</p>
<p>Really you should never need to leave the alt blank, because if the image is purely part of the design it could be added using CSS.</p>
<p>Hope this make this point a little clearer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10091</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Fri, 19 Jun 2009 13:32:07 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10091</guid>
		<description>YES mate, definitely alt tags should be used for Google bots...they are highly important in SEO point of view as Google and other search engine bots seem to be blind in case of images!</description>
		<content:encoded><![CDATA[<p>YES mate, definitely alt tags should be used for Google bots&#8230;they are highly important in SEO point of view as Google and other search engine bots seem to be blind in case of images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: emain26</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10047</link>
		<dc:creator>emain26</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:51:02 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10047</guid>
		<description>Nice thread and good read! Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Nice thread and good read! Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Fenton</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10032</link>
		<dc:creator>Jim Fenton</dc:creator>
		<pubDate>Wed, 17 Jun 2009 15:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10032</guid>
		<description>I would tend to put needs of real user&#039;s far above those of google bots. Certainly if you want an image to be found by bots then use the alt attribute, though the way you word the alt text  should be carefully considered.</description>
		<content:encoded><![CDATA[<p>I would tend to put needs of real user&#039;s far above those of google bots. Certainly if you want an image to be found by bots then use the alt attribute, though the way you word the alt text  should be carefully considered.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlie Pitt</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10042</link>
		<dc:creator>Charlie Pitt</dc:creator>
		<pubDate>Wed, 17 Jun 2009 12:49:08 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10042</guid>
		<description>YES mate, definitely alt tags should be used for Google bots...they are highly important in SEO point of view as Google and other search engine bots seem to be blind in case of images!</description>
		<content:encoded><![CDATA[<p>YES mate, definitely alt tags should be used for Google bots&#8230;they are highly important in SEO point of view as Google and other search engine bots seem to be blind in case of images!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yannick</title>
		<link>http://carsonified.com/blog/dev/six-useful-tips-for-web-designers-and-developers/#comment-10055</link>
		<dc:creator>Yannick</dc:creator>
		<pubDate>Tue, 16 Jun 2009 15:50:45 +0000</pubDate>
		<guid isPermaLink="false">http://thinkvitamin.com/?p=1544#comment-10055</guid>
		<description>Image headers in table based HTML Emails:
I use table img {display:block;} to fix the issue that is often generated on Hotmail or internet explorer. the other solution is to compress the white space in table cell containing only images.
Normally it does the trick but often one has to resort to a combination of them to satisfy the wide range of email client.</description>
		<content:encoded><![CDATA[<p>Image headers in table based HTML Emails:<br />
I use table img {display:block;} to fix the issue that is often generated on Hotmail or internet explorer. the other solution is to compress the white space in table cell containing only images.<br />
Normally it does the trick but often one has to resort to a combination of them to satisfy the wide range of email client.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
